Description
These a single-phase UPS with online double conversion technology, designed to ensure uninterrupted operation for even the most critical applications. With a power range from 1 to 20 kVA and compatibility with both VRLA and lithium batteries, it delivers flexibility and reliability in any environment.
Thanks to advanced AC-AC technology, Keor DK achieves up to 96% energy efficiency (reaching 98% in ECO mode) helping to significantly reduce operating costs and environmental impact.
Available in both tower and 19" rack configurations, Keor DK is the ideal solution for those who demand high performance, energy efficiency, and versatility in one powerful system.
https://youtube.com/shorts/wa-z0RT13vU?si=jhUt3GXv3XILtnDh
| KEOR DK | |||||
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| SKU | 311334 | 311335 | 311336 | 311351 | 311352 |
| Nominal power (VA) | 1000 | 2000 | 3000 | 6000 | 10000 |
| Active power (W) | 1000 | 2000 | 3000 | 6000 | 10000 |
| Technology | On-Line Double Conversion VFI-SS-11 | On-Line Double Conversion VFI-SS-11 | On-Line Double Conversion VFI-SS-11 | On-Line Double Conversion VFI-SS-11 | On-Line Double Conversion VFI-SS-11 |
| Waveform | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal |
| UPS architecture | Convertible tower and rack 19’’ | Convertible tower and rack 19’’ | Convertible tower and rack 19’’ | Convertible tower and rack 19’’ | Convertible tower and rack 19’’ |
| Efficiency (AC-AC) | 92% | 92% | 93% | Upto 96% | Upto 96% |
| ECO Mode efficiency | 98.3% | 98.3% | 98.3% | 99% | 99% |
| Input | |||||
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| Input voltage [V] | 230 | 230 | 230 | 230 | 230 |
| Input frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Input Voltage Range | 176~280V :100%load 160~280V : 75% load 110~280V : 50% load |
176~280V :100%load 160~280V : 75% load 110~280V : 50% load |
176~280V :100%load 160~280V : 75% load 110~280V : 50% load |
176-280 | 176-280 |
| THD Input current | <5% | <5% | <5% | <5% | <5% |
| Input power factor | ≥0.99 @ full linear load | ≥0.99 @ full linear load | ≥0.99 @ full linear load | >0.99 | >0.99 |
| Output | |||||
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| Output voltage [V] | 230, adjustable to 200/208/220/230/240 V |
230, adjustable to 200/208/220/230/240 V |
230, adjustable to 200/208/220/230/240 V |
230 V ± 1% | 230 V ± 1% |
| Output frequency (nominal) | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz +/- 0.1 | 50/60 Hz +/- 0.1 |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| THD Output voltage | < 3% @ 100% linear load < 5% at 0.9 non-linear load |
< 3% @ 100% linear load < 5% at 0.9 non-linear load |
< 3% @ 100% linear load < 5% at 0.9 non-linear load |
< 3% with linear load | < 3% with linear load |
| Output Voltage Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% |
| Bypass | Static bypass switch | Static bypass switch | Static bypass switch | Static bypass switch | Static bypass switch |
| Battery | |||||
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| Uptime Expansion | Yes | Yes | Yes | Yes | Yes |
| No. of internal batteries | 3 | 6 | 6 | - | - |
| Battery series Type/Voltage | 12V 7.2Ah | 12V 7.2Ah | 12v 9Ah | - | - |
| Recharge time (to 90%) |
4 hours (2A Charging Current) |
4 hours (2A Charging Current) |
4 hours (2A Charging Current) |
||
| Battery disconnector for safe transportation | Yes | Yes | Yes | ||
| Battery replacement | Hot swappable with safety touch design | Hot swappable with safety touch design | Hot swappable with safety touch design | ||
| Mechanical Characteristics | |||||
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| Measurements WxHxD | 440x88x454 mm | 440x88x640 mm | 440x88x640 mm | 440x88x700 mm | 440x88x700 mm |
| Battery Cabinet Measurements WxHxD |
440x88x583 mm | 440x88x583 mm | 440x88x583 mm | 440x88x680 mm | 440x132x700 mm |
| Net Weight | 14.8 kg | 24 kg | 27 kg | 16 kg | 18 kg |
| Model | DK 1kVA | DK 2kVA | DK 3kVA | DK 6kVA | DK 10kVA |
| Manufacturers Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
| Installation Guide | Installation Guide | Installation Guide | Installation Guide | Installation Guide | Installation Guide |
| Manufacturers Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
